MODULAR ADS
Full Page | 4 col. x 11.25″ | 9.5″ x 11.25″ |
Half Page Vertical | 2 col. x 11.25″ | 4.6875″ x 11.25″ |
Half Page Horizontal | 4 col. x 5.5625″ | 9.5″ x 5.5625″ |
Third Page Vertical | 2 col. x 7.6″ | 4.6875″ x 7.6″ |
Third Page Horizontal | 3 col. x 4.95″ | 7.0937″ x 4.95″ |
Quarter Page Vertical | 2 col. x 5.5625″ | 4.6875″ x 5.5625″ |
Quarter Page Horizontal | 3 col. x 3.7″ | 7.0937″ x 3.7″ |
Eighth Page Vertical | 1 col. x 5.5625″ | 2.2812″ x 5.5625″ |
Eighth Page Horizontal | 2 col. x 2.85″ | 4.6875″ x 2.85″ |
Twelfh Page Vertical | 1 col. x 3.9″ | 2.2812″ x 3.9″ |
Twelfh Page Horizontal | 2 col. x 1.9″ | 4.6875″ x 1.9″ |
FULL PAGE AD WITH BLEED
10.75″ x 12.5″ • Non-bleed image size: 10.25″ x 12″
DOUBLE TRUCK TABLOID
8 col. x 11.25″ • 19.75″ x 11.25″
PRINT AD RATES
Frequency contracts must run consecutive issues. Rates shown are per issue, black and white. Ask about color.
1 TIME | 2 TIMES | 6 TIMES | 12 TIMES | 24 TIMES | |
---|---|---|---|---|---|
Back / Inside Covers | $4,000 | $3,800 | $3,700 | $3,600 | $3,500 |
Full Page | $3,200 | $3,100 | $3,000 | $2,900 | $2,800 |
Half Page | $1,700 | $1,600 | $1,550 | $1,500 | $1,450 |
Third Page | $1,200 | $1,100 | $1,060 | $1,000 | $960 |
Quarter Page | $950 | $900 | $850 | $760 | $720 |
Eighth Page | $500 | $460 | $440 | $420 | $400 |
Twelfth Page | $350 | $320 | $280 | $260 | $240 |
Contact us to advertise today!
INSERTS
72 percent of all adults read newspaper inserts regularly or occasionally.
Insert advertising delivers customers. A survey by A.T. Kearney showed retailers are increasing their use of inserts because they are the best tool to drive traffic.
IMPACT NOTES
Make sure your message sticks with our readers.
Your message takes front and center when stuck as a note on the cover. Impact notes attract readers immediately with their design and message. Strong, “call-to-action” messages are very effective.